<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Seminars &#187; International Business</title>
	<atom:link href="http://www.integralseminars.org/category/international-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integralseminars.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 05:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All Change in Japan</title>
		<link>http://www.integralseminars.org/all-change-in-japan.cfm</link>
		<comments>http://www.integralseminars.org/all-change-in-japan.cfm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:09:57 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Central Japan]]></category>
		<category><![CDATA[Japanese Market]]></category>
		<category><![CDATA[Occupation Of Japan]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=421</guid>
		<description><![CDATA[A recent Australian government paper which examined the future of Japan made the point that the GDP of the Kanto region alone (the area around Tokyo and Yokohama) amounted to more than the combined GDP of Indonesia and Thailand. The GDP of Aichi prefecture in central Japan represents almost 3% of total world GDP. The [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>A recent Australian government paper which examined the future of Japan made the point that the GDP of the Kanto region alone (the area around Tokyo and Yokohama) amounted to more than the combined GDP of Indonesia and Thailand. The GDP of Aichi prefecture in central Japan represents almost 3% of total world GDP. The late 1990&#8217;s witnessed an explosion in the number of foreign companies moving into and upgrading their presence in Japan. Clearly Japan remains a force to be reckoned with &#8211; even taking into account the growing economic and political importance of China.<br/><br/>First glimmer of change <br/><br/>What we see shaping up in Japan now is significant historical change &#8211; the emergence of a country which must, if it is to survive, become truly international in its cultural, economic, political and business life. The evidence is beginning to show: long-overdue deregulation of key business sectors, most notably the financial sector, plus the need to cast beyond Japan&#8217;s shores for greater foreign investment and know-how, means that Japanese companies are coming to the realisation that without deeper and closer ties with non-Japanese partners, the future of the country will remain bleak.<br/><br/>Organisations such as Merrill Lynch are examples of overseas companies now entering the Japanese market with renewed vigour: from an historical perspective, this key trend is an excellent example of what the Japanese call &#8220;gaiatsu&#8221; &#8211; or pressure from outside. The past shows that without external stimuli &#8211; such as that of China in the 6th century, the United States in 1853 and the Allied Occupation of Japan following the end of the war in the Pacific &#8211; nothing of momentous significance happens in Japan. Maintaining the status quo fits the Japanese societal preference for harmony but at the same time, it can cause complacency and stagnation &#8211; as we have witnessed in Japan for close on a decade. All of this is set to change &#8211; and the changes will undoubtedly gather pace.<br/><br/>What does this mean for non-Japanese working with the Japanese inside and outside Japan? Firstly, the potential for increased and closer co-operation has never been greater. Foreign companies setting up or enhancing their presence in Japan will face the challenges of importing new management concepts to replace those Japanese methods which have served the country well but which have no place in the global market of the 21st century. How is this going to be done?<br/><br/>Secondly, non-Japanese multinationals will need to examine how their Japanese partner companies can better fit a more global context. How do you get your Japanese colleagues to buy into and contribute to global business strategies? Thirdly, faced with difficult market conditions at home, Japanese companies which moved their operations abroad in the 80&#8217;s and 90&#8217;s will find themselves demanding more of their overseas affiliates. They will have to ask the questions: How can we get more out of our people &#8211; Japanese and non-Japanese? How can we make cultural differences a positive rather than a negative factor?<br/><br/>There are no simple answers but perhaps the starting point has to be mutual understanding between Japanese and non-Japanese partners, not only of the obvious cultural differences but perhaps more crucially, differences in business methodology. Many Japanese and non-Japanese business people believe that the best way forward is for the Japanese to buy into a kind of Euro-American business culture built on anglophone, MBA-oriented precepts. I believe that this approach is crucially flawed. Firstly, many &#8220;internationally-minded&#8221; Japanese tend to equate the attainment of an international perspective with achieving fluency in English. Non-Japanese who work with this kind of person are lulled into a false sense of security: they mistake an American accent for biculturalism. Add to this the fact that many fluent English speakers amongst the Japanese are facilitators rather than decision-makers and you have a cultural timebomb just waiting to go off. You expect things to be done the way you requested them; your Japanese counterpart gives you the impression that they can carry out your requests &#8211; but at the end of the day, the monoglot Japanese bosses &#8211; the real decision-makers &#8211; shoot down the proposal. Result: a potentially dangerous mismatch of expectations.<br/><br/>What are the real issues? <br/><br/>Most Japanese companies with the notable exception of a few, are still locked into a mindset which tells them that conflict &#8211; born of cultural misunderstanding &#8211; is something that requires &#8220;gaman&#8221; (perseverance in the hope that something miraculous will happen to solve the problem). They emphasise the need to be self-reliant: they do not want the help of outsiders to solve their internal human resource difficulties. Non-Japanese business people are less inclined to disregard the cultural differences, although many think that a good book on Japanese business etiquette &#8211; describing how to hand over one&#8217;s business card with two hands, how one should not blow one&#8217;s nose into a handkerchief in public and how to hold a pair of chopsticks &#8211; will suffice. Quite clearly, both Japanese and non-Japanese business people working together now &#8211; and into the 21st century &#8211; need to spend time on getting into the real issues of working practices, of managing multi-cultural groups and of creating cultural synergies. This will mean the difference between achieving lacklustre and truly outstanding results.<br/><br/>Original article at www.intercultural-training.co.uk<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/all-change-in-japan.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Facts About International Business Programs</title>
		<link>http://www.integralseminars.org/some-facts-about-international-business-programs.cfm</link>
		<comments>http://www.integralseminars.org/some-facts-about-international-business-programs.cfm#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:31:35 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=419</guid>
		<description><![CDATA[Pursuing an international business career is not an easy task, it usually requires extensive traveling, fluency in a second language which is almost always a requirement in international business, and of course working in this profession necessitates flexibility to fit into very different cultures than your own.International business specialty offers different paths one could take. [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Pursuing an international business career is not an easy task, it usually requires extensive traveling, fluency in a second language which is almost always a requirement in international business, and of course working in this profession necessitates flexibility to fit into very different cultures than your own.<br/><br/>International business specialty offers different paths one could take. The many opportunities for professionals in American business are the same opportunities overseas some of which includes advertising and sales professionals, product managers, retail buying, travel and tourism business, banking, managers and trade experts. International companies must compete in the challenging market thus requiring the need for knowledgeable and business minded professionals.<br/><br/>A bachelors degree in business is often required for most people who choose a career in international business. Jobs can often be competitive and so many aspiring business students go the extra mile of earning their masters degree in either business administration (MBA) or international business (MIB). A bachelors degree is a four year course and a masters degree is usually one to three years after a bachelors degree.<br/><br/>Some programs are much more aggressive than others. However, for any of these programs, a high school diploma or its equivalent is a minor requirement. Since international business also involves working together and communicating within the cultures, fluency in a second language is another requirement. Programs of bachelors and masters degree are usually the most competitive and require a high GPA to be accepted. Consulting with a college career counselor is a good way to know the specific requirements for entry into specific programs.<br/><br/>Online programs offer all levels of preparation for elite individuals who aims towards a career in business. A lot of programs offer classes that can be completed at home. Specific programs can also be offered online such as a bachelors or masters degree in business administration, or associates in international business.<br/><br/>International business careers are very rewarding and yearly salaries in this field can vary greatly depending on the company and the type of business. Chief international executives can have pays ranging from $200,000 to $400,000 annually. Lower level directors and representatives may have salaries ranging from $50,000 to $130,000 per year. Higher end pay scales are most likely for those individuals who have a masters in international business and many years of experience.<br/><br/>Some of the leading schools that offer International Business programs are the University of Phoenix Business; Walden University; Ellis College; Regent University; Strayer University; Keiser College eCampus; Kennedy western University: Argosy University (Business &#038; IT); National American University Online; LeTourneau University; Keller graduate School of Management; Berkeley College Online; Jones International University; and Cardean University.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/some-facts-about-international-business-programs.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Global Recession on Indian Market</title>
		<link>http://www.integralseminars.org/impact-of-global-recession-on-indian-market.cfm</link>
		<comments>http://www.integralseminars.org/impact-of-global-recession-on-indian-market.cfm#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:45:39 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=422</guid>
		<description><![CDATA[The recession in the US market and the global meltdown termed as Global recession have engulfed complete world ecomony with a varying degree of recessional impact. World over the impact has diversified and its impact can be observed from the very fact of falling Stock market, recession in jobs availiability and companies following downsizaing in [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>The recession in the US market and the global meltdown termed as Global recession have engulfed complete world ecomony with a varying degree of recessional impact. World over the impact has diversified and its impact can be observed from the very fact of falling Stock market, recession in jobs availiability and companies following downsizaing in the existing available staff and cutting down of the perks and salary corrections. Globally the financial sector sacking the existing base of employees in high numbers in US the major example being CITI Group same still followed by others in hospitality industry Jet and Kingfisher Airlines too. The cut in salary for the pilots being 90 % can any one imagine such a huge cut in salary.<br/><br/>In the globalized market scenario, the impact of recession at one place/ indusrty/ sector perculate down to all the linked indusrty and this can be truly interpreated from the current market situation which is faced by the world since approx 2 month and still the situation is not in control inspite of various measures taken to fight back the recession in the market.The badly hit setor at present being the financial sector, and major issue being the &#8220;<strong>LIQUIDITY Crises</strong>&#8221; in the market.<br/><br/>In-spite of the various measures to subsidise the impact of the recession and cut down the inflation present nothing really sound have been done.<br/><br/>Various steps taken by RBI to curb the present recession in the economy and counter act the prevailing situation.<br/><br/>The sudden drying-up of capital inflows from the FDI which were invested in Indian stock markets for greater returns vizualizing the Potential Higher Returns flying back is continuing to challenge liquidity management.At the heart of the current liquidity tightening is the balance of payments deficit, and this NRI deposit move should help in some small way.<br/><br/>To curb the liquidity crises the RBI will continue to initiate liquidity measures as long as the current unusually tight domestic liquidity environment prevails. The current step to curb these being lowering of interest rates and reduction of PLR.However, the big-picture story remains unchanged – all countries in the world with current account deficits and strong credit cycles are finding it difficult to bring cost of capital down in the current environment. India is no different. New measures do not change our view on the growth outlook. Indeed, we remain concerned about the banking sector and financial sector. The BOP- Balance of Payment deficit – at a time when domestic credit demand is very high – is resulting in a vicious loop of reduced access to liquidity, slowing growth, and increased risk-aversion in the financial system.<br/><br/>In total the recession have turned down the growth process and have set the minds of economists and others for finding out the real solution to sustain the economic growth and stability of the market which is desired for the smooth running of the economy.<br/><br/>Complete businesss/ industry is in dolledrum situation and this situation persist for a longer duration will create the small business to vanish as they have lower stability and to run smoothly require continous flow of liquidity which is drived from the market.<br/><br/>In present situation down fall in one sector one day leads to a negative impact on the other sector thus alltogether everyone feel the impact of the Financial crises with the result of the current recession which started in US and slowly and gradually due to linked global world have impacted everyone.<br/><br/>Solution for the problem still remain at the top of the mind of every one, still everyone facing the impact of recession but how long is the major question which is of great importance.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/impact-of-global-recession-on-indian-market.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
