<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Marketing Seminars &#187; International Business</title>
	<atom:link href="http://www.integralseminars.org/category/international-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integralseminars.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 07:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Singapore – International Business Corporation (IBC)</title>
		<link>http://www.integralseminars.org/singapore-%e2%80%93-international-business-corporation-ibc.cfm</link>
		<comments>http://www.integralseminars.org/singapore-%e2%80%93-international-business-corporation-ibc.cfm#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:06:02 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Singapore Resident]]></category>
		<category><![CDATA[Tax Evasion]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=420</guid>
		<description><![CDATA[Singapore International Business CorporationOffshore financial centers are coming under strict scrutiny because of the regulatory pressures exerted by organizations such as OECD. In the present scenario Singapore with a strong reputation as an international financial center offers a tax system that is equally attractive to resident and non resident companies alike.  Singapore’s status and reputation [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Singapore International Business Corporation<br/><br/>Offshore financial centers are coming under strict scrutiny because of the regulatory pressures exerted by organizations such as OECD. In the present scenario Singapore with a strong reputation as an international financial center offers a tax system that is equally attractive to resident and non resident companies alike.  Singapore’s status and reputation as a trusted and responsible business and financial hub committed to the international efforts to combat cross-border tax evasion, is attracting high net-worth individuals and companies who seek unsullied image along with effective tax management. Singapore Company, if properly-structured is an attractive, tax-efficient corporate structure to conduct international business. Certain inherent provisions make a Singapore resident company an attractive entity for holding foreign investments. Similarly a non-resident company is not subject to Singapore income tax on foreign sourced income if it is not received in Singapore. Therefore non-resident companies are also an attractive vehicle as international holding or trading companies<br/><br/><strong>Features of Singapore Company</strong><br/><br/>Ø       Minimum paid-up capital of just S$1 and allows 100% foreign ownership<br/><br/>Ø       Minimum 1 shareholder is required and corporate shareholders are allowed, the details of shareholders appear on public register, however nominee shareholders are allowed. Nationality of the Shareholder does not matter.<br/><br/>Ø       Minimum of one director and need at least one Singapore resident director. Corporate directors are not permitted. The details of directors appear on public register<br/><br/>Ø       Details of beneficial owners are publicly accessible<br/><br/>Ø       A natural person must be appointed as company secretary who can also act as a director, but in the case of sole director the same person cannot serve as company secretary and director.<br/><br/>Ø       Must file annual accounts<br/><br/>Ø       For companies with an annual turnover exceeding S$ 5 million, annual audited accounts are required to be filed with the Registrar. The accounts are required to be audited by Singapore auditors. For companies with an annual turnover less than S$ 5 million, annual accounts need to be filed but there is no auditing requirement.<br/><br/>Ø       Must conduct Annual General meeting<br/><br/>Ø       A registered office in Singapore is required<br/><br/><strong>Merits of Singapore Company</strong><br/><br/>Ø       A Singapore company is resident and domiciled in a country with a highly regarded international reputation<br/><br/>Ø       Singapore has political stability, sound economic and financial fundamentals, and reasonably comparable client confidentiality standards of other offshore jurisdiction<br/><br/>Ø       No restriction on the free entry and repatriation of funds<br/><br/>Ø       Foreign sourced income which is earned and retained outside Singapore is not taxed in Singapore.<br/><br/>Ø       Singapore follows a territorial tax system whereby tax is levied only on incomes sourced in Singapore or received in Singapore<br/><br/>Ø       Subject to certain conditions a Singapore company can enjoy tax exemption from its foreign-sourced dividends, foreign branch profits, and foreign-sourced service income that is remitted into Singapore<br/><br/>Ø       Singapore follows a single-tier tax system whereby the dividends in the hands of shareholders are not taxed<br/><br/>Ø       No tax on capital gains<br/><br/>Ø       Attractive tax rate of just 17%  and with the available incentive schemes and exemptions effective tax rate is as low as 8.5% for new startups and for small and medium sized companies<br/><br/>Ø       Singapore has over 58 Double Taxation Treaties, Singapore resident companies can access the benefits of DTA<br/><br/><strong>Limitations</strong><br/><br/>Ø       Redomicilation is not permitted<br/><br/>Ø       Details of company members and directors is available on public registry<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/singapore-%e2%80%93-international-business-corporation-ibc.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Your Company Way Out of Your Local Recession Field</title>
		<link>http://www.integralseminars.org/boost-your-company-way-out-of-your-local-recession-field.cfm</link>
		<comments>http://www.integralseminars.org/boost-your-company-way-out-of-your-local-recession-field.cfm#comments</comments>
		<pubDate>Sat, 14 May 2011 15:04:53 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Closer Look]]></category>
		<category><![CDATA[Traditional Marketers]]></category>
		<category><![CDATA[Traditional Marketing]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=431</guid>
		<description><![CDATA[Do you automatically assume your business will follow the flow if your local economy was going through a recession? Do you lack ideas on how to keep your company slugging through rough times?How would you like to be able to free your company up out of any sticky recession your local economy might be in?Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Do you automatically assume your business will follow the flow if your local economy was going through a recession? Do you lack ideas on how to keep your company slugging through rough times?<br/><br/>How would you like to be able to free your company up out of any sticky recession your local economy might be in?<br/><br/>Let&#8217;s take a closer look at how your marketing team functions during recessions.<br/><br/>Your marketing team is your lead generation tool, right? How can a seasoned marketer help you during recession?<br/><br/><strong>Traditional Marketing Outlook In A Recession</strong><br/><br/>Generally speaking, during a recession most offline marketers get their budgets cut. This appears to limit their choice of actions. Marketing life can seem pretty gloomy without the budgets companies become accustomed to.<br/><br/>But this will not deter the seasoned offline marketer. He will look for and find creative solutions he can implement on a decreasing budget. The seasoned offline marketer will learn to manage, if his company and products have staying power. And if this is not his first recession to ride through, he will have prepared for hard times.<br/><br/>Creativity is part of the key. Traditional marketers have to lift their heads up and look out at the whole world to try to find their solutions. Communication is live.<br/><br/>They have the upward and outward outlook. They might lack the tools or opportunities they desire in-house and will naturally look outwards to find them.<br/><br/><strong>Online Marketing Outlook In A Recession </strong><br/><br/>During a recession the online marketers will naturally look to increase their conversion rates. They will want to get even more out of the money they have. Good online marketers often still have weapons up them sleeve to get better conversion rates. Recession stimulates them into action.<br/><br/>But this leads the online marketer down one narrow road, totally fixated with numbers, and testing, concentrating on the math and science of online sales conversion.<br/><br/>His vision is totally focused, and can be narrow in scope during a recession. Increased conversion rates can help during a recession.<br/><br/><strong>Fly Above The Crowd</strong><br/><br/>The pressures of survival on low budgets can narrow your vision.<br/><br/>What happens when you get a marketer with both online and offline experience marketing during times of recession? What would he come up with?<br/><br/>Probably a solution that will give your company a big boost, taking you out of the whole recession arena.<br/><br/>A little creativity with focus&#8230;and the low-cost friend, the internet.<br/><br/>What will you see if you were to look upward and outwards with focus?<br/><br/><br/><br/>There are other countries which are not operating under the same economic constraints as you are.<br/><br/><br/><br/><strong>Creativity? </strong><br/><br/>In a recession, dare yourself to find or create a product to sell further afield. Any company can. It just takes a little bit of imagination. Let the traditional marketer help you.<br/><br/><strong>Powered Focus? </strong><br/><br/>In a recession, dare yourself to find those clients fast. Of course, you can. Let the online marketer help you.<br/><br/><strong>Recession proof your business by getting more foreign clients.</strong><br/><br/>Flying above the crowds is a mindset, don&#8217;t let your mindset get caught in your local economy.<br/><br/>Developing clients further afield will help your company expand in the long term.<br/><br/>In a recession? Use both Traditional Marketing and Online Marketing skills to give you the power you need to get up and out of any local recession your company may be in.<br/><br/>Are you committed to speeding up your international sales cycles?<br/><br/>Learn how to combine cross-cultural marketing tools and international sales strategies for faster sales.<br/><br/>Join us on the International Sales Road Map<br/><br/>Would you like to develop your international business?<br/><br/>Are you a beginner at international sales and marketing?<br/><br/>Read the Beginners Guide Discover Your International Business<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/boost-your-company-way-out-of-your-local-recession-field.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Do Business in Japan?</title>
		<link>http://www.integralseminars.org/want-to-do-business-in-japan.cfm</link>
		<comments>http://www.integralseminars.org/want-to-do-business-in-japan.cfm#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:54:24 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=425</guid>
		<description><![CDATA[Japan has the world&#8217;s second largest GNP and is the world&#8217;s second largest market accounting for 60-70% of the economy of Asia. It is the source of a great deal of advanced technology, much of it built into Japanese consumer products owned by consumers throughout the world. Japan has 50 million mobile phone users (40% [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Japan has the world&#8217;s second largest GNP and is the world&#8217;s second largest market accounting for 60-70% of the economy of Asia. It is the source of a great deal of advanced technology, much of it built into Japanese consumer products owned by consumers throughout the world. Japan has 50 million mobile phone users (40% of the total population) most with Internet access, while broadband technology is rapidly advancing on both the home and business fronts. Total sales through mobile e-commerce reached $500 million in 2000 with projections of $10 billion in sales by 2005.<br/><br/>The Japanese have the justified reputation of being the world&#8217;s most demanding consumers who are satisfied with nothing less than the very highest standards of quality and service. The Japanese market is therefore the benchmark for any company aiming to succeed in international business.<br/><br/>Despite its ultra-modern, Western appearance and technological sophistication, foreign business people often find that on closer acquaintance, Japan is in many ways the most culturally distinct advanced society they will have encountered. This is part of its fascination. Too much is sometimes made of this but is does mean that time spent acquiring the necessary cultural awareness and knowledge needed to adapt one&#8217;s style and approach to fit Japan is a necessary investment. Key aspects to be aware of are the strong group orientation of Japanese and the distinction they make between tatemae, the face which Japanese present in public to maintain harmony and avoid embarrassment, and honne, one&#8217;s real feelings or the actual situation.<br/><br/>Japanese business is relationship-based on the assumption that it is the relationship which makes the business possible. Since Japanese are instinctively wary of those with whom they have no relationship, whether Japanese or foreign, it follows that building a relationship takes time and requires patience, persistence, and perseverance. These are among the qualities most admired and respected in Japanese business and they are needed in abundance by both companies and individuals in Japan if they are to succeed.<br/><br/>The hallmarks of the Japanese approach to business are tireless collection and collation of information, thorough preparation and meticulous attention to detail. Foreign companies in Japan should do their best to match this and should also have clear objectives and a well thought out strategy for the market. Time-consuming and often very costly mistakes have been made there by foreign businesses which have failed to gather sufficient information and skimped on preparation and planning. &#8220;Winging it&#8221; or &#8220;playing it by ear&#8221; are sure recipes for disaster. Those who do their homework thoroughly will find a vast amount of information readily available from official and commercial sources as well as many experienced consulting companies to call on with long experience and specialised knowledge of Japan&#8217;s particular markets. Being prepared also means knowing one&#8217;s company, products and markets inside out. Those who do not cut a poor figure in Japanese eyes even if they can do business in Japanese.<br/><br/>Formality and formal politeness are much more important features of Japanese social and business life than in most other societies. Their observance ensures respect for hierarchy, the smooth functioning of social relations and the elimination of uncertainty and any possibility of public embarrassment. Knowing and being able to observe the basics of etiquette are therefore important for the incoming business person wishing to make the best possible impression. First encounters in business, for example, must always begin with the formal exchange of meishi or name/business card. Any business visitor to Japan therefore needs to take an ample supply (anything between one and two hundred) of professionally produced cards. They are a key element of the public face not only of the individual but of their company. On the sophisticated and often involved protocol for meetings, entertainment and other areas of business, it is best to take expert advice.<br/><br/>Japanese companies are collective organisms whose individual members are with the company for most if not all of their working lives. Decisions are made after an exhaustive period of information gathering, consultation and discussion (nemawashi) among all relevant parties in the company. This takes time and will involve repeated requests for information as well as great patience from a prospective business partner. It also underlines the necessity for any business partner of developing and maintaining good relationships with as wide a range of people as possible in their Japanese counterpart.<br/><br/>Being able to speak and do business in Japanese is always an advantage, not least because it shows an unquestionable commitment to the market. The language is also an important window into Japanese culture and without the ability to read it, foreigners have the unnerving experience of being functionally illiterate when they arrive in Japan. However only a minority of foreign business people will have these language skills while all Japanese have some knowledge of English and some a very good command of it. It is therefore certainly possible to do successful business through the medium of English in Japan. Native speakers of English however need to now how to adapt their language in order to communicate effectively with second-language speakers of English like the Japanese. This involves much more than just speaking more slowly. And even when doing business mainly in English, every foreign business person should make the effort to learn some courtesy and survival Japanese and in particular the polite expressions and formulas which always lubricate social interaction in Japan. This will always be appreciated.<br/><br/>Whether business is being done in Japanese or English, all relevant printed information such as company brochures, product information and the like should be produced in Japanese and an interpreter, properly briefed, should be used at all important business meetings.<br/><br/>The economic and financial news coming out of Japan over recent years has seldom been positive but this should not be allowed to obscure Japan&#8217;s massive strengths and the increasing opportunities it offers for successful and profitable business. Worth highlighting here is the genuine welcome now on offer to foreign inward investment in an economy where in the past it has deliberately kept it to a minimum. As a result foreign investment has been rising rapidly.<br/><br/>Original article at www.intercultural-training.co.uk<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/want-to-do-business-in-japan.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

