<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Marketing Seminars &#187; Leadership</title>
	<atom:link href="http://www.integralseminars.org/category/leadership/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integralseminars.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 07:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How Do You Go Buying Containers?</title>
		<link>http://www.integralseminars.org/how-do-you-go-buying-containers.cfm</link>
		<comments>http://www.integralseminars.org/how-do-you-go-buying-containers.cfm#comments</comments>
		<pubDate>Fri, 13 May 2011 15:19:05 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Double Doors]]></category>
		<category><![CDATA[Extreme Conditions]]></category>
		<category><![CDATA[Ocean Voyage]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=442</guid>
		<description><![CDATA[Before you go buying containers, you have to decide what you want them for. Are you planning to ship goods in the containers? If so, you need CSC &#8211; Convention for Safe Containers &#8211; certification testifying that the container is still suitable for safe handling and transportation in a commercial inter-modal transport environment. What this [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Before you go buying containers, you have to decide what you want them for. Are you planning to ship goods in the containers? If so, you need CSC &#8211; Convention for Safe Containers &#8211; certification testifying that the container is still suitable for safe handling and transportation in a commercial inter-modal transport environment. What this means is that the container should still be sturdy enough to withstand the rigors of being moved about from trucks to railcars to ships and back to railcars and trucks till it reaches its destination.<br/><br/>Containers are made of high tensile steel with a reinforced rigid framework, and designed to survive in the extreme conditions of an ocean voyage. Walls are corrugated steel sheets and interiors are made of treated timber. There would be double doors at one end of the standard container, retained securely by four locking bars that extend to the full height of the container.<br/><br/>Buying Containers for Storage<br/><br/>If you are buying containers for storing your goods, CSC certification is not needed. However, you have to ensure that the containers are still vandal proof and jemmy proof. Padlocks can be used for additional security to secure the lockable handles fitted to the four locking bars.<br/><br/>Depending on your storage requirements, you might need additional fittings like shelves. You might also desire to have light fittings inside. It is best to have these done by the container sellers, who are familiar with container specifics.<br/><br/>Transporting and Locating Containers<br/><br/>Containers are heavy, with a standard 20 feet container weighing over 2000kg. Hence container trucks fitted with cranes typically transport them. These trucks can load and unload the heavy container and transport them safely.<br/><br/>The containers should be placed on level ground as otherwise you might find it difficult to open the heavy doors. A good idea is to erect four level corner concrete blocks to place the four corners of the container.<br/><br/>The location where you want to put the container should have adequate area to handle the container and the large truck, with no overhanging obstacles up to a height of about 25 feet. An obstacle free space of 60&#8242;x20&#8242;x25&#8242; is a minimum at the proposed location.<br/><br/>Buy or Rent?<br/><br/>You can rent or buy the containers. Decide on the best option considering your requirements. If you rent, you can indicate that you would like a purchase option to be exercised later if needed.<br/><br/>Other Issues<br/><br/>Containers can be painted the color you want. They are very sturdy and require little maintenance. While storing goods, it is better not to stack damp affected goods against the walls, as closed areas like container insides are prone to condensation.<br/><br/>Containers can be modified and converted to suit different uses. For example, you can convert them into offices, canteens, shops and so on. The mobile offices and canteens are ideal for work sites. Container sellers would have the experience and facilities to customize the containers in these and other ways. Discuss your requirements with them when buying containers.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/how-do-you-go-buying-containers.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Most Powerful Software</title>
		<link>http://www.integralseminars.org/forex-most-powerful-software.cfm</link>
		<comments>http://www.integralseminars.org/forex-most-powerful-software.cfm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:04:03 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=447</guid>
		<description><![CDATA[Lately we have been researching different Forex Trading Software Products and Forex Trading Strategies. What we realized &#8211; was that the &#8220;FAP Turbo&#8221; Forex Trading Software was VERY Powerful. It has actually been around for quite some time &#8211; ALWAYS being upgraded and continually re-adjusting WITH the Forex Market. And THAT is what has kept [...]]]></description>
			<content:encoded><![CDATA[<p>Lately we have been researching different Forex Trading Software Products and Forex Trading Strategies. What we realized &#8211; was that the &#8220;FAP Turbo&#8221; Forex Trading Software was VERY Powerful.</p>
<p>It has actually been around for quite some time &#8211; ALWAYS being upgraded and continually re-adjusting WITH the Forex Market. And THAT is what has kept the FAP Turbo Trading Software at the TOP of the Powerful Forex Software market.</p>
<p>Many different and new Forex Products have come along -trying to prove themselves as the NEXT FAP Turbo. But they ALL fall short &#8211; and the biggest reason, is because there programmers have never been able to duplicate the FAP Turbo&#8217;s continual Upgrade and &#8220;Re-Adjust&#8221; algorthm. Among other things.</p>
<p>After 9 Years of back Testing and Real Money testing &#8211; the FAP Turbo has been tweaked time and time again. This Forex Most Powerful Software has found its &#8220;Groove&#8221; &#8211; and, unless the Forex Market changes &#8211; the FAP Turbo Trading Software will NEVER stop producing the amazing results -</p>
<p>Take these for example:</p>
<p>9,645 Total Trades 95.9% Winners 5,000% NET Profit 0.35% Drawdown!</p>
<p>3 I.T experts united and created a forexrobot that:</p>
<p>a.) grows small forex accounts into tens of thousands of dollars</p>
<p>within a couple of months</p>
<p>b.) never lost the deposit since 1999</p>
<p>c.) works fully automated while you sleep!</p>
<p>IMPORTANT: Those are not paper results or demo.. they put showcases</p>
<p>on their website that show how the robot rades and multiplies the</p>
<p>money in real time! REAL DEPOSITS with renown brokerages like</p>
<p>interbank fx, fxcm fxdd, fxpro ducascopy and many many more!</p>
<p>As the word spreads already thousands of users are multiplying</p>
<p>their cash.. the price of this super automated money making tool is</p>
<p>increasing as we speak.., they already increased it (no stupid</p>
<p>marketing fluff!)</p>
<p>and what&#8217;s even worse.., they are about to CLOSE THE DOORS! You owe</p>
<p>it to yourself to at least check out what this killer robot is</p>
<p>capable off!</p>
<p>Ofcourse there are MANY More Stats where these came from -Go ahead and check this Forex -Most Powerful Software here:</p>
<p>FAP Turbo &#8211; Forex Software</p>
<p><a href="http://www.fastcashonline.com">payday loans no credit check</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/forex-most-powerful-software.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is International Trade</title>
		<link>http://www.integralseminars.org/what-is-international-trade.cfm</link>
		<comments>http://www.integralseminars.org/what-is-international-trade.cfm#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:10:57 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[International Trade Scene]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Poor Countries]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=441</guid>
		<description><![CDATA[Of late, the phrase international trade is used interchangeably with e-commerce. International trade is an area of economics, which forms the larger part of global sourcing through import and export. Simply put, e-commerce is the domestic/international exchange of services and goods over the internet unlike global sourcing or import/export. Thanks to technological developments, international trade, [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Of late, the phrase international trade is used interchangeably with e-commerce. International trade is an area of economics, which forms the larger part of global sourcing through import and export. Simply put, e-commerce is the domestic/international exchange of services and goods over the internet unlike global sourcing or import/export. Thanks to technological developments, international trade, aided by e-commerce is not a complex process anymore. Import/export is a major indicator of how good an economy is doing.<br/><br/>-Import and Export<br/><br/>Selling in an international trade is export and buying bought is import. Import and export affect a country&#8217;s current account balance of payments. For developing countries, agricultural products represent about 8% of international trade and import/export, a petty part of global sourcing. Most of them are in Latin America and the Caribbean or sub-Saharan Africa, and depend on international trade with skewed import/export of farm products.<br/><br/>International trade isn&#8217;t without its share of controversies with regard to import/export barriers and stiff tariffs. The common complaint by global sourcing poor countries is that they face as much as 4 times the tariffs when exporting to rich countries. It is also said that prosperous countries have exploited import/export potential of smaller countries that are demanding increased access for international trade and import/export and end the subsidized agricultural over-production and export dumping.<br/><br/>It is true that import and export subsidies alter competition on international trade and subvert world import/export; thereby, incomes. This calls for greater understanding of conformity requirements in order to operate in an international trade scene. No wonder, import and export of manufactured items are considered beneficial. No wonder global sourcing and international trade are dominated by manufacturing and import &#038; export.<br/><br/>-Global Sourcing<br/><br/>Global sourcing provides importers and consumers the opportunity to avail what is not available locally and cheaper costs. International trade simply means cross border selling and buying. International trade with global sourcing is growing at about twice as fast as GDP for the past decade.<br/><br/>Global sourcing has a major impact on corporations&#8217; performances too. The World Trade Organization, WTO, is an international trade monitoring body which at global level, through arrangements attempts to stabilize the international trade imbalances which at present favors developed countries. Controversial treaties including the GATT and WTO have attempted at creating regulated international trade structures for skewed import/export increases.<br/><br/>There is still a long way before barriers free global sourcing is reduced as global sourcing absolutely requires the collaboration of all involved.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integralseminars.org/what-is-international-trade.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

